Online Bachelor's Degree & Certificate Program Costs
Tuition, Mandatory Fees & Estimated Expenses
Costs charged to the student by the University include tuition and mandatory fees, some course materials, and certain program-related fees. Estimated costs, such as food, off-campus housing, and transportation are included here to assist students and families in a general understanding of what the total cost of the higher education experience might be. Costs can vary widely depending on each student's personal situation. The estimates below do not include financial aid and scholarships, for which 99% of the incoming students qualify.
Tuition
Academic Year 2025-2026
ITEM | COST |
---|---|
2025-2026 Full-Time Tuition - Most Online Bachelor's Degrees (24 credits per year) | $15,864 per year |
2025-2026 Full-Time Tuition - RN to BSN Program (24 credits per year) | $10,800 per year |
Accounting Certificate | $4,750 total |
Addictions and Substance Abuse Certificate | $4,750 total |
Ethics and Leadership Certificate | $4,750 total |
Integrated Marketing Communication Certificate | $4,750 total |
Healthcare Management Certificate | $4,750 total |
Postbaccalaureate Teaching Certification Prep Program (For Students Who Have a Bachelor's Degree and Are Preparing for Teaching Certification) | $713 per credit |
Mandatory Fees
ITEM | COST |
---|---|
University Services Fee - 12 credits and over | $325 per semester |
University Services Fee - 1 to 11 credits | $30 per credit |
Explanation of Mandatory Fees:
The University Fee supports a wide range of services that assist students outside the classroom, including the resources of the Learning Commons, Help Desk and IT services, health services, counseling, tutoring, career services, and more.
Other Estimated Expenses*
ITEM | COST |
---|---|
Books/Supplies (learn about the Griffin Book Bundle here) | $1,200 per year |
Housing: Off-Campus | $7,392 per year |
Housing: As a Dependent Living with Parent/s | $4,928 per year |
Food: Off-Campus | $6,048 per year |
Food: As a Dependent Living with Parent/s | $4,032 per year |
Transportation | $2,252 per year |
Miscellaneous Personal Expenses | $2,500 per year |
Average Federal Direct Loan Fees | $90 per year |
*These figures are estimates and will vary depending on individual lifestyle habits, housing costs and travel needs.