Graduate Program Costs
Tuition, Mandatory Fees & Estimated Expenses
Costs charged to the student by the University include tuition and mandatory fees, some course materials, and certain program-related fees. Estimated costs, such as food, off-campus housing, and transportation are included here to assist students and families in a general understanding of what the total cost of the higher education experience might be. Costs can vary widely depending on each student's personal situation. The estimates below do not include financial aid and scholarships, for which 99% of the incoming students qualify.
Tuition
Academic Year 2025-2026
PROGRAMS | COST |
---|---|
Adaptive Online Instruction Certificate | $4,995 total |
Advanced Nutrition Practice M.S. | $949 per credit |
Applied Leadership in Criminal Justice M.A. | $803 per credit |
Art Therapy M.A. | $949 per credit |
Early Childhood Education MAT | $842 per credit |
Genocide & Holocaust Studies Certificate | $949 per credit |
Innovative Instruction M.Ed. | $842 per credit |
MBA Degrees & Certificates | $981 per credit |
Nutrition & Dietetics M.S. | $949 per credit |
Orthodontics Program M.S. & Certificate | Year 1: $102,129 Year 2: $100,331 Year 3: $50,166 |
Physical Therapy DPT | $15,921 per semester |
Physician Assistant Program M.S. | $18,373 per semester |
Reading Specialist: Critical & Cultural Literacy M.Ed. | $842 per credit |
Secondary Education MAT | $842 per credit |
Special Education M.A. | $842 per credit |
Writing Popular Fiction M.F.A. | $949 per credit |
Mandatory Fees
ITEM | COST |
---|---|
University Services Fee - 12 credits and over | $325 per semester |
University Services Fee - 1 to 11 credits | $30 per credit |
Explanation of Mandatory Fees:
The University Fee supports a wide range of services that assist students outside the classroom, including the resources of the Learning Commons, Help Desk and IT services, health services, counseling, tutoring, career services, and more.
Other Estimated Expenses*
ITEM | COST |
---|---|
Books/Supplies | $1,200 per year |
Housing: Off-Campus | $7,392 per year |
Housing: As a Dependent Living with Parents | $4,928 per year |
Food: Off-Campus | $6,048 per year |
Food: As a Dependent Living with Parents | $4,032 per year |
Transportation | $2,252 per year |
Miscellaneous Personal Expenses | $2,500 per year |
Average Federal Direct Loan Fees | $90 per year |
*These figures are estimates and will vary depending on individual lifestyle habits, housing costs and travel needs.
Discounts, Scholarships, Military Benefits and More!
We're Here to Help!
Contact the Office of Graduate and Online Studies at gadmit@setonhill.edu or (724) 838-4208.