2025-2026 Undergraduate Cost of Attendance
Tuition, Mandatory Fees & Estimated Expenses
Tuition, On-Campus Housing & University Meal Plans Costs
Academic Year 2025-2026
| ITEM | COST |
|---|---|
| 2025-2026 Full-Time Tuition (12-18 credits per semester) | $43,774 per year |
| On-Campus Housing (will vary based on Residence Hall chosen) | $8,004 per year |
| On-Campus Meal Plan (will vary based on Meal Plan chosen) | $6,780 per year |
Mandatory Fees
| ITEM | COST |
|---|---|
| University Services Fee - 12 credits and over | $325 per semester |
| University Services Fee - 1 to 11 credits | $30 per credit |
| New Student Orientation Fee | $200 one-time fee |
| Graduation Fee | $100 one-time fee |
Explanation of Mandatory Fees:
The University Fee supports a wide range of services that assist students outside the classroom, including the Learning Commons, Help Desk and IT services, health services, counseling, tutoring, career services, and more. The New Student Orientation Fee covers the costs of Orientation and the Connections class, which is designed to help new students adapt to college life and academics. The Graduation Fee covers graduation-related expenses, such as printing official transcripts (each graduate receives one copy), diplomas and diploma covers, mailing, commencement ceremony setup, and a graduation reception for graduates and their families.
Other Estimated Expenses*
| ITEM | COST |
|---|---|
| Books/Supplies | $1,200 per year |
| Housing: Off-Campus | $7,392 per year |
| Housing: Living with Parent/s | $4,928 per year |
| Food: Off-Campus | $6,048 per year |
| Food: Living with Parent/s | $4,032 per year |
| Transportation: Living On-Campus | $860 per year |
| Transportation: Living Off-Campus | $2,252 per year |
| Miscellaneous Personal Expenses | $2,500 per year |
| Average Federal Direct Loan Fees | $90 per year |
*These figures are estimates and will vary depending on individual lifestyle habits and travel needs.