Academic Calendar
2024-2025 Academic Calendar
2025-2026 Academic Calendar
Fall 2024
Date | |
---|---|
Aug 12 | M1 classes begin |
Aug 17 | S1 classes begin |
Aug 18 | M1 last day to add/drop |
Aug 23 | S1 last day to add/drop classes |
Aug 26 | Traditional classes |
Aug 30 | Traditional last day to add/drop classes |
Sept 2 | Traditional labor day; no classes |
Oct 5 | M1 last day of classes |
Oct 7 | M2 classes begin |
Oct 7 - 8 | Traditional extended weekend; no classes |
Oct 11 | S1 last day of classes |
Oct 12 | S2 classes begin |
Oct 13 | M2 last day to add/drop |
Oct 18 | S2 last day to add/drop classes |
Nov 11-18 | Registration for Spring 2025 begins |
Nov 25 - 30 | M2 Thanksgiving break; no classes |
Nov 27 - 29 | Traditional Thanksgiving break; no classes |
Nov 30 | S2 Thanksgiving break; no classes |
Dec 6 | S2 last day of classes |
Dec 7 | M2 last day of classes |
Dec 9 | Traditional last day of classes |
Dec 10-12 | Traditional Final exams |
Dec 16 | Vespers and Commencement |
J-Term 2025
Date | Event |
---|---|
Dec 18 | Classes begin |
Dec 24 - Jan 1 | Christmas break; no classes |
Jan 17 | Last class |
Spring 2025
Date | Event |
---|---|
Jan 4 | Writing Popular Fiction residency begins |
Jan 6 | M3 classes begin |
Jan 8 | Writing Popular Fiction residency ends |
Jan 8 | Writing Popular Fiction Commencement |
Jan 11 | S3 classes begin |
Jan 12 | M3 last day to add/drop |
Jan 17 | S3 last day to add/drop classes |
Jan 21 | Traditional classes begin |
Jan 27 | Traditional last day to add/drop classes |
Mar 1 | M3 last day of classes |
Mar 3 | M4 classes begin |
Mar 7 | S3 last day of classes |
Mar 8 | S4 classes begin |
Mar 9 | M4 last day to add/drop |
Mar 10 - 14 | Traditional spring break; no classes |
Mar 14 | S4 last day to add/drop classes |
Apr 7 - 14 | Registration for Summer and Fall 2025 begins |
Apr 17 - 21 | Traditional Easter Break; no classes |
Apr 19 | S4 Easter Break; no classes |
Apr 26 | M4 last day of classes |
May 2 | S4 last day of classes |
May 12 | Traditional last day of classes |
May 13-15 | Traditional final examinations |
May 16 | Baccalaureate |
May 17 | Commencement |
M-Term 2025
Date | Event |
---|---|
May 16 | Classes begin |
June 6 | Last day of classes |
Summer 2025
Date | Event |
---|---|
Apr 28 | M5 classes begin |
May 3 | S5 classes begin |
May 4 | M5 last day to drop/add classes |
May 9 | S5 last day to drop/add classes |
May 19 | Traditional classes begin (internship and independent study) |
June 2 | Traditional 8-week & S6 classes begin |
June 6 | Traditional 8-week & S6 classes last day to add/drop |
June 21 | M5 last day of classes |
June 23 | M6 classes begin |
June 25 | Writing Popular Fiction residency begins |
June 27 | S5 last day of classes |
June 29 | Writing Popular Fiction residency ends |
June 29 | Writing Popular Fiction Commencement |
June 29 | M6 last day to drop/add classes |
July 4 | Independence Day; no classes all students |
July 25 | Traditional 8-week & S6 last day of classes |
Aug 8 | Traditional last day of classes (internship and independent study) |
Aug 15 | M6 last day of classes |
Aug 15 | Summer degree conferral |
2025 - 2026 Academic Calendar
Fall 2025
Date | |
---|---|
Aug 18 | M1 and S1 classes begin |
Aug 22 | M1 and S1 last day to add/drop |
Aug 25 | Traditional classes |
Aug 29 | Traditional last day to add/drop classes |
Sept 1 | Traditional labor day; no classes |
Oct 6 -7 | Traditional extended weekend; no classes |
Oct 10 | M1 and S1 last day of classes |
Oct 13 | M2 and S2 classes begin |
Oct 11 | S1 last day of classes |
Oct 12 | S2 classes begin |
Oct 17 | M2 and S2 last day to add/drop classes |
Nov 10-14 | Registration for Spring 2026 begins |
Nov 25 - 30 | M2 Thanksgiving break; no classes |
Nov 26 - 30 | Thanksgiving break; no classes |
Dec 8 | Traditional last day of classes |
Dec 9 - 11 | Traditional Final exams |
Dec 10 | M2 and S2 last day of classes |
Dec 15 | Vespers and Commencement |
J-Term 2026
Date | Event |
---|---|
Dec 17 | Classes begin |
Dec 24 - Jan 1 | Christmas break; no classes |
Jan 16 | Last class |
Spring 2026
Date | Event |
---|---|
Jan 3 | Writing Popular Fiction residency begins |
Jan 5 | M3 and S3 classes begin |
Jan 7 | Writing Popular Fiction residency ends |
Jan 7 | Writing Popular Fiction Commencement |
Jan 9 | M3 and S3 last day to add/drop |
Jan 20 | Traditional classes begin |
Jan 26 | Traditional last day to add/drop classes |
Feb 27 | M3 and S3 last day of classes |
Mar 2 | M4 and S4 classes begin |
Mar 2 - 6 | Traditional spring break; no classes |
Mar 6 | M4 and S4 last day to add/drop |
Apr 2 - 6 | Traditional Easter Break; no classes |
Apr 13 - 17 | Registration for Summer and Fall 2026 begins |
Apr 24 | M4 and S4 last day of classes |
May 11 | Traditional last day of classes |
May 12-14 | Traditional final examinations |
May 15 | Baccalaureate |
May 16 | Commencement |
M-Term 2026
Date | Event |
---|---|
May 15 | Classes begin |
May 25 | Memorial Day; no classes |
June 5 | Last day of classes |
Summer 2026
Date | Event |
---|---|
Apr 27 | M5 and S5 classes begin |
May 1 | M5 and S5 last day to drop/add classes |
May 18 | Traditional classes begin (internship and independent study) |
June 1 | Traditional 8-week classes begin |
June 5 | Traditional 8-week last day to add/drop |
June 19 | M5 and S5 last day of classes |
June 22 | M6 classes begin |
June 24 | Writing Popular Fiction residency begins |
June 26 | M6 last day to add/drop |
June 28 | Writing Popular Fiction residency ends |
June 28 | Writing Popular Fiction Commencement |
July 4 | Independence Day; no classes all students |
July 24 | Traditional 8-week last day of classes |
Aug 8 | Traditional last day of classes (internship and independent study) |
Aug 14 | M6 last day of classes |
Aug 15 | Summer degree conferral |
Traditional semester calendar: Followed by traditional on-campus undergraduate programs & some graduate programs, including: Physical Therapy DPT, Physician Assistant M.A., Art Therapy M.A.
M session calendar: Followed by most graduate programs
S session calendar: Followed by most online bachelor's and certificates programs and the Genocide and Holocaust Studies Program
Current students can view a detailed academic calendar by logging into MySHU.